Zero Tolerance price guide
6 models tracked. Estimates are Ricochet editorial estimates (Oct 2026), informational only. About Zero Tolerance
| Model | Type | Steel | MSRP | Estimate | Status |
|---|---|---|---|---|---|
| 0562CF | Folding | CPM MagnaCut | $375 | $320 to $480 | Current |
| 0100 | Fixed blade | CPM-3V | $360 | $250 to $420 | Discontinued |
| 0452CF | Folding | CPM S35VN | $340 | $260 to $380 | Current |
| 0230 | Slip joint | CPM-20CV | $255 | $200 to $300 | Current |
| 0350 | Folding | CPM S30V | $235 | $140 to $230 | Current |
| 0357 | Folding | CPM-20CV | $235 | $150 to $260 | Current |
Estimate column: Ricochet editorial estimate, Oct 2026. MSRP is the maker's published or last known list price.