Spyderco price guide
6 models tracked. Estimates are Ricochet editorial estimates (Oct 2026), informational only. About Spyderco
| Model | Type | Steel | MSRP | Estimate | Status |
|---|---|---|---|---|---|
| Military | Folding | CPM S30V | $340 | $240 to $350 | Current |
| Paramilitary 2 | Folding | CPM S45VN | $279 | $190 to $290 | Current |
| Para 3 | Folding | CPM S30V | $263 | $170 to $260 | Current |
| Endura 4 | Folding | VG-10 | $152 | $80 to $150 | Current |
| Delica 4 | Folding | VG-10 | $132 | $70 to $125 | Current |
| Native 5 | Folding | CPM S30V | n/a | $120 to $220 | Current |
Estimate column: Ricochet editorial estimate, Oct 2026. MSRP is the maker's published or last known list price.