Kershaw price guide
6 models tracked. Estimates are Ricochet editorial estimates (Oct 2026), informational only. About Kershaw
| Model | Type | Steel | MSRP | Estimate | Status |
|---|---|---|---|---|---|
| Lucha 5150 | Folding | Sandvik 14C28N | $200 | $120 to $230 | Current Balisong |
| Link 1776 | Folding | CPM-20CV | $180 | $90 to $180 | Current |
| Launch 1 | Automatic | CPM-154 | $175 | $110 to $190 | Current Auto |
| Blur 1670 | Folding | Sandvik 14C28N | $145 | $70 to $140 | Current |
| Leek 1660 | Folding | Sandvik 14C28N | $125 | $70 to $130 | Current |
| Cryo 1555 | Folding | 8Cr13MoV | $75 | $25 to $70 | Current |
Estimate column: Ricochet editorial estimate, Oct 2026. MSRP is the maker's published or last known list price.