Cold Steel price guide
5 models tracked. Estimates are Ricochet editorial estimates (Oct 2026), informational only. About Cold Steel
| Model | Type | Steel | MSRP | Estimate | Status |
|---|---|---|---|---|---|
| Demko AD-15 | Folding | CPM S35VN | $270 | $140 to $260 | Current |
| Recon 1 Clip Point | Folding | CPM S35VN | $177 | $100 to $180 | Current |
| Code 4 | Folding | CPM S35VN | $165 | $90 to $170 | Current |
| Spartan | Folding | Japanese AUS-10A | $117 | $70 to $125 | Current |
| Tuff Lite | Folding | AUS-8A | $51 | $25 to $50 | Current |
Estimate column: Ricochet editorial estimate, Oct 2026. MSRP is the maker's published or last known list price.